Funding tracker
Evos raised $9M
$9MRaised
Pre-seedStage
14 Oct 2026Date
1.7KViews on the announcement
The round
| Amount | $9M |
|---|---|
| Stage | Pre-seed |
| Investors | not stated |
| What they do | Industrial AI operators |
| Vertical | AI agents |
| First reported | Wednesday, 14 October 2026 |
The announcement on X
The median tracked announcement from accounts with under 10K followers reached 13.4K views (201 posts). This one did 0.13x that.
Today we're launching Evos. We're unleashing and multiplying the expertise trapped in everyday businesses, capturing how their best people operate and putting it to work on every job, everyday. $9M pre-seed, co-led by @Field_Ventures and @uncorkcap with participation from @CrosslinkCap, @utopiacapitalco, and various angels. Starting with logistics, Evos is creating the most experienced workforce in history.
| Posted by | @ai_evos (Evos) |
|---|---|
| Followers | 44 |
| Views | 1,708 |
| Views per follower | 39x |
| Likes | 12 |
| Reposts | 3 |
| Bookmarks | 3 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| ZenzapAI agents in workplace chats | Series A | $33M | - | - | 14 Oct 2026 |
| DuvoEnterprise execution OS | Series A | $32M | Balderton Capital | 115.4K | 14 Oct 2026 |
| CodeWallAutonomous attack agents | Pre-seed | $4M | - | - | 14 Oct 2026 |
| FoundryConsumer appliances startup | Pre-seed | ₹120M | - | - | 14 Oct 2026 |
| HuppaModernising class-based sports | Pre-seed | €1M | - | - | 14 Oct 2026 |
| Causa PrimaAI agents tackling billing disputes | not stated | $20M | - | - | 13 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.