Funding tracker
Rounds on Wednesday, 14 October 2026
34 rounds, $1.7B between them. Funding tracker
| Company | Stage | Amount | Lead | On X |
|---|---|---|---|---|
| ModalAI inference infrastructure | Series D | $750M | - | 346.1K |
| Celero Communications2nm coherent DSP silicon | Series C | $275M | - | - |
| Onebrief | not stated | $150.8M | - | - |
| Salience Labs | Series B | $125M | - | - |
| Labelbox | Series E+ | $100M | - | 206.9K |
| Harmonic Security | Series B | $50M | - | - |
| PlutoAI security for enterprise risks | not stated | $42M | - | 1.6K |
| ZenzapAI agents in workplace chats | Series A | $33M | - | - |
| DuvoEnterprise execution OS | Series A | $32M | Balderton Capital | 115.4K |
| ScimplifyAI for critical materials supply | not stated | $25M | Hitachi Ventures | 178 |
| APR Labs | not stated | $22.5M | - | - |
| Safi Analytics | not stated | $22.4M | - | - |
| Confido HealthAgentic AI for PE-backed medical groups | not stated | $12.5M | - | 441.1K |
| FragmentKeeps AI agents from misusing company money | Series A | $12M | - | - |
| ForgepointAI-automated manufacturing quotes | Seed | $9.8M | - | 3.9K |
| EvosIndustrial AI operators | Pre-seed | $9M | - | 1.7K |
| HydregenIndustrial biocatalysis technology | Series A | $8M | Genoa Ventures | - |
| AllswellBehavioral health home for LGBTQ+ community | Seed | $7M | - | - |
| Parallel Loop | Seed | $6.6M | 3one4 Capital | 36.8K |
| Coding GiantsSTEM education platform | not stated | €6M | - | - |
| Marklo AIAI marketing startup | Seed | $5M | Forerunner | 788 |
| CodeWallAutonomous attack agents | Pre-seed | $4M | - | - |
| Quarterhill | not stated | $3.6M | - | - |
| AZOOAI hotel OS automating lodging operations | Series A | $3.1M | - | - |
| CirclePre-owned goods marketplace | Seed | ₹250M | Nexus Venture Partners | - |
| Smart Home Protection | not stated | $2.7M | - | - |
| RevRag AIBanking AI | Seed | $2.5M | - | - |
| Factored | not stated | $2.5M | - | - |
| Bia HealthAI to reduce unnecessary medical interventions | not stated | $2.2M | - | - |
| Affinity LabsAI creator software | not stated | $2M | - | - |
| FoundryConsumer appliances startup | Pre-seed | ₹120M | - | - |
| ImisonIndustrial gripping systems | Series B | $1.2M | - | - |
| HuppaModernising class-based sports | Pre-seed | €1M | - | - |
| FLÆ RoboticsAI hospitality agent | Seed | €1M | - | - |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.