Funding tracker
Jack & Jill raised €34.7M
€34.7MRaised
Series AStage
15 Sept 2026Date
-No post found
The round
| Amount | €34.7M (About $37.5M) |
|---|---|
| Stage | Series A |
| Investors | not stated |
| What they do | AI agents for jobseekers and employers |
| Vertical | AI agents |
| First reported | Tuesday, 15 September 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| EuclydAI chips | Series A | $231M | Samsung | - | 15 Sept 2026 |
| VeridionReal-time map of the world's 640 million businesses | Series A | $20M | - | - | 16 Sept 2026 |
| IntegralAI-run accounting, tax and payroll services for SMEs | Series A | €18M | - | - | 16 Sept 2026 |
| Synapse AnalyticsIn-house AI for banks | Series A | $13M | Partech | - | 14 Sept 2026 |
| WatneyData-centre robots | Series A | $80M | - | 287.9K | 17 Sept 2026 |
| RaindropAI agent reliability platform | Series A | $50M | CRV | 13.6K | 17 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.