Funding tracker
Rounds on Tuesday, 15 September 2026
23 rounds, $1.3B between them. Funding tracker
| Company | Stage | Amount | Lead | On X |
|---|---|---|---|---|
| UpwindCloud security | not stated | $300M | - | - |
| Exein | not stated | $270M | - | 406.9K |
| EuclydAI chips | Series A | $231M | Samsung | - |
| ProfoundAI engine optimization (AEO) platform | Series D | $180M | - | 145.5K |
| Delos DataChips for AI networks | not stated | $100M | - | - |
| Nuance LabsGives AI models human expression and nuance | not stated | $50M | - | 2M |
| EvvyWomen's health via vaginal microbiome data | Series B | $40M | Catalio Capital Management | 1.9K |
| Typesafe AI | Seed | $40M | - | - |
| Jack & JillAI agents for jobseekers and employers | Series A | €34.7M | - | - |
| Yardstik | not stated | $16.5M | - | - |
| Equabli Holdings | not stated | $11M | - | - |
| Zero | Seed | $10.3M | Primary Venture Partners | 8.2K |
| Deposely | not stated | $6.2M | - | - |
| Interlune | not stated | $5M | - | - |
| Axo LongevityPreventive health membership in Europe | Seed | $5M | - | - |
| SPECTRA Holdings US | not stated | $2.5M | - | - |
| Drone Volt | not stated | $2.3M | - | - |
| OpZira | not stated | $2M | - | - |
| EnforceShieldAutonomous enforcement against AI-powered IP abuse | Seed | €1.7M | - | - |
| Emilia AI | Pre-seed | $1.5M | Prosus | - |
| CounterMeasure | not stated | $1.5M | - | - |
| EQHO | not stated | $1.4M | - | - |
| OriginalVoices | Pre-seed | £1M | Iona Star | - |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.