Funding tracker
Melius raised $25M
$25MRaised
-Stage
7 Oct 2026Date
869.1KViews on the announcement
The round
| Amount | $25M |
|---|---|
| Stage | not stated |
| Investors | not stated |
| What they do | AI-generated creative marketing |
| Vertical | Creative AI |
| First reported | Wednesday, 7 October 2026 |
The announcement on X
The median tracked announcement from accounts with 10K to 100K followers reached 61.1K views (47 posts). This one did 14x that.
Today, we announce our $25M fundraise to build the future of creative work. For all of history, what you could create was dictated by the resources accessible to you. That's why we built @trymelius, the agents lab for creatives, to tear down that constraint and let agents leverage generative models to bring all your ideas to life. So that anyone can make anything. Huge thanks to @yuris at @generalcatalyst and @verorellana02 + @reidRMC at @CRV for leading the round, and to @gefkovicz + @benmtaft at @geniusventures, @amosk1120 + @adamvalkin at @VineVenturesLP, @jakepaul + @geoffwoo at @antifund, @rauchg, @bykahlil and many more amazing investors for taking a bet on us.
| Posted by | @n0w00j (joowon) |
|---|---|
| Followers | 27,636 |
| Views | 869,096 |
| Views per follower | 31x |
| Likes | 1,613 |
| Reposts | 99 |
| Bookmarks | 813 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| SoniloAI audio startup | not stated | $11M | B Capital | 128.5K | 8 Oct 2026 |
| Rebel Audio | Series A | $9.2M | - | - | 8 Oct 2026 |
| CluesoAgentic video startup | Series A | $10M | Dharana Capital | 1.4M | 13 Oct 2026 |
| Affinity LabsAI creator software | not stated | $2M | - | - | 14 Oct 2026 |
| RayonAI and 3D browser-based design | Series A | €10M | - | 21.5K | 29 Sept 2026 |
| GaslabGenAI music app | Pre-seed | $1M | - | - | 15 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.