Funding tracker
Modal raised $750M
$750MRaised
Series DStage
14 Oct 2026Date
346.1KViews on the announcement
The round
| Amount | $750M |
|---|---|
| Stage | Series D |
| Valuation | $15.8B |
| Investors | not stated |
| What they do | AI inference infrastructure |
| Vertical | AI infrastructure and chips |
| First reported | Wednesday, 14 October 2026 |
The announcement on X
The median tracked announcement from accounts with 10K to 100K followers reached 61.1K views (47 posts). This one did 5.7x that.
Today we're announcing that Modal has crossed $1B in annualized run rate, as well as raised a $750M Series D at a $15.75B valuation, led by @Accel. Since our Series C, usage has tripled and we’ve grown more than 15x year-over-year. We are deeply grateful to the developers and companies building on Modal. There's still so much more to build, and we can't think of a better time to be building software.
| Posted by | @modal (Modal) |
|---|---|
| Followers | 41,279 |
| Views | 346,066 |
| Views per follower | 8.4x |
| Likes | 1,264 |
| Reposts | 106 |
| Bookmarks | 230 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Celero Communications2nm coherent DSP silicon | Series C | $275M | - | - | 14 Oct 2026 |
| Salience Labs | Series B | $125M | - | - | 14 Oct 2026 |
| Labelbox | Series E+ | $100M | - | 206.9K | 14 Oct 2026 |
| ICONRobotic construction systems | Series D | $200M | - | - | 13 Oct 2026 |
| Sirona MedicalRadiology software | Series D | $40M | - | 5.5K | 15 Oct 2026 |
| Oxide Computer Company | Series D | $445M | - | - | 12 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.