Funding tracker
Nooks raised $500M
$500MRaised
-Stage
4 Nov 2026Date
-No post found
The round
| Amount | $500M |
|---|---|
| Stage | not stated |
| Investors | not stated |
| What they do | AI sales platform |
| Vertical | AI agents |
| First reported | Wednesday, 4 November 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| PhazeRemote computer access for AI agents | Seed | $8.8M | a16z | 37.1K | 4 Nov 2026 |
| KabilioAI accounting agent for firms | not stated | €10M | - | - | 5 Nov 2026 |
| ClarkAutonomous AI employees for audit | Seed | $11M | Touring Capital | - | 2 Nov 2026 |
| Marble CognitionAI coworkers that learn by observing | Pre-seed | $3.8M | - | - | 2 Nov 2026 |
| Marble GroupAI that learns your job | Seed | $3.8M | - | - | 2 Nov 2026 |
| VolarenAI trading agents | not stated | $1M | - | 3.7M | 9 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.