Funding tracker
Marble Group raised $3.8M
$3.8MRaised
SeedStage
2 Nov 2026Date
-No post found
The round
| Amount | $3.8M |
|---|---|
| Stage | Seed |
| Investors | not stated |
| What they do | AI that learns your job |
| Vertical | AI agents |
| First reported | Monday, 2 November 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| ClarkAutonomous AI employees for audit | Seed | $11M | Touring Capital | - | 2 Nov 2026 |
| Marble CognitionAI coworkers that learn by observing | Pre-seed | $3.8M | - | - | 2 Nov 2026 |
| Armatrix | Seed | ₹672.8M | - | - | 3 Nov 2026 |
| Archiboost AI | Seed | $6.2M | - | 1.1K | 3 Nov 2026 |
| Nova Spectral AI | Seed | $2.3M | Shastra VC | - | 3 Nov 2026 |
| NooksAI sales platform | not stated | $500M | - | - | 4 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.