Funding tracker
PhotonPay raised $40M
$40MRaised
Series CStage
29 Oct 2026Date
1.3KViews on the announcement
The round
| Amount | $40M |
|---|---|
| Stage | Series C |
| Investors | Blockchain Capital (lead) |
| What they do | Stablecoin financial OS |
| Vertical | Fintech |
| First reported | Thursday, 29 October 2026 |
The announcement on X
The median tracked announcement from accounts with under 10K followers reached 13.4K views (201 posts). This one did 0.10x that.
PhotonPay raises $40M in Series C funding! 馃殌 Led by @bcap (Blockchain Capital), with @SBI_DAH (SBI Group) joining and continued investment from @IDGCapital, GL Ventures, and @FactionVC (Lightspeed Faction). We're scaling our Financial OS to connect stablecoins, fiat currencies and real-world commerce. 馃敆 https://t.co/Q49xgmQ3H1 #PhotonPay #SeriesC #Stablecoins #FinancialOS
| Posted by | @PhotonPay (PhotonPay) |
|---|---|
| Followers | 1,176 |
| Views | 1,319 |
| Views per follower | 1.1x |
| Likes | 30 |
| Reposts | 6 |
| Bookmarks | 2 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| ServalServiceNow competitor | Series C | $150M | Sequoia | 387.4K | 29 Oct 2026 |
| FinMaqColombian fintech | Series A | $6.5M | - | - | 29 Oct 2026 |
| Copy GeekCopy-trading engine for exchanges | Pre-seed | AUD 2M | - | - | 29 Oct 2026 |
| Upwind Security | Series C | $400M | Bessemer | - | 28 Oct 2026 |
| UpwindAI security startup | Series C | $400M | - | 509 | 28 Oct 2026 |
| CasapAI helping banks stop customer fraud | Series B | $56M | - | 355 | 28 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.