Funding tracker
Rounds on Thursday, 29 October 2026
38 rounds, $1.4B between them. Funding tracker
| Company | Stage | Amount | Lead | On X |
|---|---|---|---|---|
| FuriosaAIAI chips | Series D | $620M | - | 628 |
| ServalServiceNow competitor | Series C | $150M | Sequoia | 387.4K |
| FirehawkPropellant technology | Series D | $150M | - | 171.5K |
| Collective | not stated | $100M | - | 56.3K |
| WabiAI assistant | not stated | $55M | - | 787.6K |
| BitesAI training for frontline workers | Series A | $40M | - | - |
| PhotonPayStablecoin financial OS | Series C | $40M | Blockchain Capital | 1.3K |
| OpentronsAI-driven laboratory automation | Series E+ | $40M | - | - |
| Opentrons Labworks | Series E+ | $40M | - | - |
| OzloSleep tech earbuds | Series B | $22M | - | - |
| SuperMeNetwork of AI expert profiles | Series A | $20M | Forerunner | 2.1K |
| Midstream HealthAI financial platform for healthcare | Series A | $20M | Valtruis | - |
| ReflexCustom business apps replacing generic third-party software | not stated | $14M | - | - |
| TrashLab Software | not stated | $10.7M | - | - |
| Neuron IndustriesFaster industrial automation development | Seed | $10M | - | - |
| MatrixBlockchain execution layer on BNB Chain | Series B | $8.5M | - | 25.5K |
| PredicateCompliance startup | not stated | $8M | - | 74.1K |
| Dalet LabsShopping via AI-image feeds | Pre-seed | $7M | - | 1M |
| MintiveAI agent identity | not stated | $7M | - | 1.7M |
| FinMaqColombian fintech | Series A | $6.5M | - | - |
| Bleu RoboticsTeaches humanoid robots tasks with fewer demonstrations | not stated | €5M | - | - |
| SpendRulePolices health systems' contracts | Seed | $4M | - | - |
| VenttupKochi-based industries startup | Series A | $3M | Rainmatter, Unicorn India Ventures | - |
| Stardust Semiconductors | not stated | $2.7M | - | - |
| OAIZTrustworthy AI agents for businesses | Pre-seed | $2.3M | - | - |
| Wrapped Health | Pre-seed | $2.1M | Arteria Capital, Lightbank | - |
| OCP Mosaic Pref A | not stated | $1.6M | - | - |
| Bot FoodGives AI users control over their data | not stated | $1.5M | - | - |
| Copy GeekCopy-trading engine for exchanges | Pre-seed | AUD 2M | - | - |
| Urologic DesignMedical device for urinary incontinence | Pre-seed | $1.2M | - | - |
| Cutravel Holdings | not stated | $1M | - | - |
| MSFinTechCo | not stated | $1M | - | - |
| Bluesonde Technologies | not stated | $1M | - | - |
| KineDBRebuilding database infrastructure for AI-era software development | not stated | €850K | - | - |
| TensraiPhysical AI startup | Pre-seed | ₹34M | - | - |
| Viridian Ingni Propulsion | Pre-seed | ₹14.7M | IPV | - |
| Viridian IngniPropulsion startup | Pre-seed | ₹14.7M | Inflection Point Ventures | - |
| Talent NationTraining one million AI engineers in Africa | Pre-seed | not stated | - | - |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.