Funding tracker
Sequel.io raised $15M
$15MRaised
Series BStage
18 Nov 2026Date
329Views on the announcement
The round
| Amount | $15M |
|---|---|
| Stage | Series B |
| Investors | Sorenson Capital (lead) |
| Vertical | Other |
| First reported | Wednesday, 18 November 2026 |
The announcement on X
The median tracked announcement from accounts with under 10K followers reached 13.4K views (201 posts). This one did 0.02x that.
We raised an oversubscribed $15M round led by @sorensoncap, bringing our total funding to $26M. Trust is becoming the scarcest thing in business. Video is how you earn it, and we're building what comes after the webinar. Our CEO on why: https://t.co/IYddZXtkdT #sequelthesequel https://t.co/QPKrvIHEEF
| Posted by | @sequel_io (Sequel.io) |
|---|---|
| Followers | 236 |
| Views | 329 |
| Views per follower | 1.4x |
| Likes | 6 |
| Reposts | 2 |
| Bookmarks | 2 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| VariationalDerivatives platform | Series B | $110M | Bain Capital Crypto | 609K | 18 Nov 2026 |
| SirenOptReal-time materials characterization for manufacturing | Series A | $25M | - | 346 | 18 Nov 2026 |
| FairlyVacation rental management with local caretakers | Series A | $22.4M | - | 58 | 18 Nov 2026 |
| Qina New EnergySodium batteries | Series A | $15M | - | - | 18 Nov 2026 |
| Darcy Geothermal | Series B | $15M | - | - | 18 Nov 2026 |
| Provectus Algae | Series A | $4.3M | - | - | 18 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.