Funding tracker
Variational raised $110M
$110MRaised
Series BStage
18 Nov 2026Date
609KViews on the announcement
The round
| Amount | $110M |
|---|---|
| Stage | Series B |
| Valuation | $1.5B |
| Investors | Bain Capital Crypto (lead) |
| What they do | Derivatives platform |
| Vertical | Crypto |
| First reported | Wednesday, 18 November 2026 |
The announcement on X
The median tracked announcement from accounts with 10K to 100K followers reached 61.1K views (47 posts). This one did 10x that.
Variational has raised a $110M Series B at a $1.5B valuation, led by Bain Capital Crypto with support from Dragonfly, HSG, Peak XV, 50T Funds, and others. The capital will lift open interest caps on Omni and unlock hundreds of new stock, index, commodity, and FX listings. https://t.co/Wg748qcpNM
| Posted by | @variational_io (Variational) |
|---|---|
| Followers | 76,405 |
| Views | 609,001 |
| Views per follower | 8x |
| Likes | 2,703 |
| Reposts | 400 |
| Bookmarks | 259 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| AveniaBrazilian stablecoin infrastructure | Series A | $25M | - | 572 | 18 Nov 2026 |
| Sequel.io | Series B | $15M | Sorenson Capital | 329 | 18 Nov 2026 |
| Darcy Geothermal | Series B | $15M | - | - | 18 Nov 2026 |
| Model MLAI agents for finance | Series B | $250M | General Atlantic, QED Investors | - | 17 Nov 2026 |
| Ramon.SpaceSpace tech powering orbital data center | Series B | $124M | - | - | 17 Nov 2026 |
| LinqMessaging infrastructure for AI agents | Series B | $90M | - | 176K | 19 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.