Funding tracker
Subdial raised $20M
$20MRaised
Series BStage
16 Nov 2026Date
-No post found
The round
| Amount | $20M |
|---|---|
| Stage | Series B |
| Investors | not stated |
| Vertical | Other |
| First reported | Monday, 16 November 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Remedy Robotics | Series B | $62M | - | - | 16 Nov 2026 |
| IntergridAutonomous industrial energy operations | not stated | €23.5M | - | - | 16 Nov 2026 |
| Bedrock EnergyAutomated geothermal drilling rigs for buildings | not stated | $24M | - | - | 16 Nov 2026 |
| HoloSolis | Series A | €15M | - | - | 16 Nov 2026 |
| DodaiBattery-swapping in Ethiopia | Series A | $16M | - | - | 16 Nov 2026 |
| RaywattCardiovascular imaging | Series B | $9.9M | - | - | 16 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.