Funding tracker
TAR raised $120M
$120MRaised
Series AStage
10 Sept 2026Date
-No post found
The round
| Amount | $120M |
|---|---|
| Stage | Series A |
| Valuation | $1B |
| Investors | Spark Capital (lead) |
| What they do | Builds off-grid power for AI |
| Vertical | AI infrastructure and chips |
| First reported | Thursday, 10 September 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Positron AINext-generation inference silicon | not stated | $875M | - | - | 10 Sept 2026 |
| Graph AI | Series A | $13.3M | - | - | 10 Sept 2026 |
| Lightfield | Series A | $47M | a16z | 1.3M | 9 Sept 2026 |
| BuildcheckVision AI for construction drawing reviews | Series A | $12M | - | - | 9 Sept 2026 |
| Circolife | Series A | $4.5M | - | - | 9 Sept 2026 |
| Mistral AIParis-based generative AI startup | Series D | $3.5B | Samsung, Samsung Electronics | - | 8 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.