Funding tracker
Upwind raised $300M
$300MRaised
-Stage
15 Sept 2026Date
-No post found
The round
| Amount | $300M |
|---|---|
| Stage | not stated |
| Investors | not stated |
| What they do | Cloud security |
| Vertical | Security |
| First reported | Tuesday, 15 September 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Exein | not stated | $270M | - | 406.9K | 15 Sept 2026 |
| EnforceShieldAutonomous enforcement against AI-powered IP abuse | Seed | €1.7M | - | - | 15 Sept 2026 |
| MindData security | Series B | $72M | - | - | 17 Sept 2026 |
| Comp AICompliance automation | not stated | $34M | - | 470K | 17 Sept 2026 |
| AeonCybersecurity startup | Pre-seed | $1M | - | - | 18 Sept 2026 |
| Fortaegis TechnologiesHardware-rooted quantum-safe secure compute architecture | Series A | $50M | - | - | 19 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.