Funding tracker
Veir raised $110M
$110MRaised
Series CStage
8 Oct 2026Date
-No post found
The round
| Amount | $110M |
|---|---|
| Stage | Series C |
| Investors | Matter Venture Partners (lead), Tyche Partners (lead) |
| What they do | Superconducting power delivery for AI data centers |
| Vertical | Other |
| First reported | Thursday, 8 October 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| VoltusBring-your-own-capacity power for data centers | Series D | $225M | - | - | 8 Oct 2026 |
| Vocca | Series A | $20M | - | - | 8 Oct 2026 |
| Egoist Machines | Seed | $3M | - | - | 8 Oct 2026 |
| Parallel SystemsAutonomous freight rail | Series C | $100M | - | - | 7 Oct 2026 |
| VoltRLithium battery remanufacturing | not stated | €22M | - | - | 7 Oct 2026 |
| Helical FusionHelical fusion power plant developer | Series B | ¥3.2B JPY | - | - | 9 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.