Funding tracker
WeGoFair raised $743K
$743KRaised
Series AStage
2 Nov 2026Date
-No post found
The round
| Amount | $743K |
|---|---|
| Stage | Series A |
| Investors | not stated |
| What they do | AI counterfeit detection |
| Vertical | Enterprise and B2B AI |
| First reported | Monday, 2 November 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| GenRobot AIRobot-training data | Series A | $100M | - | - | 2 Nov 2026 |
| TrajectoryAI model training for nontechnical experts | Series A | $45M | - | 865.1K | 2 Nov 2026 |
| LarridinMeasures AI spending and workforce impact | Series A | $30M | - | - | 2 Nov 2026 |
| WINN.AISales AI platform | Series A | $18M | - | - | 2 Nov 2026 |
| PathfinderHelps families use education savings account funds | Series A | $12M | Portage Ventures | - | 2 Nov 2026 |
| LO:TECHCapital markets firm | Series A | $12M | MMC | 18.8K | 2 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.