Funding tracker
Rounds on Monday, 2 November 2026
33 rounds, $1.9B between them. Funding tracker
| Company | Stage | Amount | Lead | On X |
|---|---|---|---|---|
| Northwood SpaceSatellite ground stations | Series C | $375M | - | - |
| NorthwoodSatellite ground network | Series C | $375M | - | 166.9K |
| Xinlian PowerSiC chips for AI data centres | Series C | $300M | - | - |
| Silan PowerPower chips for AI servers | Series C | ¥2B CNY | China Mobile Chain Leader Fund | - |
| HypersonicaMissile defence startup | Series B | €100M | - | - |
| GenRobot AIRobot-training data | Series A | $100M | - | - |
| Tutor IntelligenceRobot deployments and model training | Series B | $75M | - | - |
| TrajectoryAI model training for nontechnical experts | Series A | $45M | - | 865.1K |
| nPhase | Series D | $30M | - | - |
| LarridinMeasures AI spending and workforce impact | Series A | $30M | - | - |
| Blackshark.ai | not stated | $25.1M | - | - |
| WINN.AISales AI platform | Series A | $18M | - | - |
| Aventra Defense Systems | not stated | $12.5M | - | - |
| LO:TECHCapital markets firm | Series A | $12M | MMC | 18.8K |
| PathfinderHelps families use education savings account funds | Series A | $12M | Portage Ventures | - |
| ClarkAutonomous AI employees for audit | Seed | $11M | Touring Capital | - |
| Two Point OFinancing clean energy for factories | Series A | $10M | - | - |
| Two Point O Capital | Series A | $10M | Transition Venture Capital | - |
| Rotoris | Series A | $7.4M | Blume Ventures | - |
| A10 Systems | not stated | $4.8M | - | - |
| Marble GroupAI that learns your job | Seed | $3.8M | - | - |
| Marble CognitionAI coworkers that learn by observing | Pre-seed | $3.8M | - | - |
| Logosfi | not stated | $3.4M | - | - |
| BiolibertyAI-powered home rehabilitation technology | Series A | $3.3M | - | - |
| Idaptiq Trials | not stated | $2.8M | - | - |
| Kodiact | Pre-seed | $2.5M | - | - |
| Summer | not stated | $1.6M | - | - |
| SeamoretechTurns desalination brine into freshwater and critical minerals | not stated | €1.1M | - | - |
| Fronted | Pre-seed | $1M | - | - |
| WeGoFairAI counterfeit detection | Series A | $743K | - | - |
| Dispatch NetworkAI-powered delivery network | Pre-seed | ₹50M | Antler India | - |
| DispatchAI layer for last-mile delivery | Pre-seed | $527K | - | - |
| RoboScience | Series A | not stated | - | - |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.