Funding tracker
WhiteMatter raised $20M
$20MRaised
Series AStage
10 Nov 2026Date
85Views on the announcement
The round
| Amount | $20M |
|---|---|
| Stage | Series A |
| Investors | not stated |
| What they do | Governs AI agents with AI agents |
| Vertical | Security |
| First reported | Tuesday, 10 November 2026 |
The announcement on X
The median tracked announcement from accounts with under 10K followers reached 13.4K views (201 posts). This one did 0.01x that.
We're proud to announce that Blumberg Capital led WhiteMatter's (formerly QuilrAI) $20M Series A, alongside existing investors Crew Capital and Sprout & Oak. Congratulations to founder and CEO Vidit Arora and the WhiteMatter team on this milestone! https://t.co/ozWhJmyqEh
| Posted by | @BlumbergCapital (Blumberg Capital) |
|---|---|
| Followers | 5,055 |
| Views | 85 |
| Views per follower | 0.02x |
| Likes | 0 |
| Reposts | 0 |
| Bookmarks | 0 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Sparxity | Series A | $90M | - | 785 | 10 Nov 2026 |
| DaylightAI security | Series B | $80M | - | - | 10 Nov 2026 |
| AltaCompliance-focused blockchain | Series A | $48M | Index Ventures | 46.8K | 10 Nov 2026 |
| BayEnterprise AI agent security | Series A | $37M | - | - | 10 Nov 2026 |
| Graphon LabsLong-lasting memory for AI agents | Series A | $35M | - | - | 10 Nov 2026 |
| Finite StateAI-powered device security | Series C | $27M | - | 167 | 10 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.