Funding tracker
Rounds on Tuesday, 10 November 2026
48 rounds, $2.4B between them. Funding tracker
| Company | Stage | Amount | Lead | On X |
|---|---|---|---|---|
| MercorAI evals and post-training | Series D | $750M | - | 161K |
| Path RoboticsWelding AI robots | Series E+ | $300M | - | 80K |
| HarbingerTruck maker | Series D | $240M | - | - |
| Blue JTax law platform | Series E+ | $176M | - | - |
| Sparxity | Series A | $90M | - | 785 |
| DaylightAI security | Series B | $80M | - | - |
| ClaraAI for corporate payments | Series C | $65M | - | 6.4K |
| Charta HealthAI chart review | Series B | $55M | - | - |
| Index Industries | Seed | $50M | Lightspeed | 31.6K |
| AltaCompliance-focused blockchain | Series A | $48M | Index Ventures | 46.8K |
| GarageUsed heavy-equipment marketplace | Series B | $41M | - | 34.1K |
| BayEnterprise AI agent security | Series A | $37M | - | - |
| Quintessent | not stated | $36.4M | - | - |
| Graphon LabsLong-lasting memory for AI agents | Series A | $35M | - | - |
| Zus HealthConnected healthcare data platform | Series B | $33M | - | - |
| DreezeCloud recovery | Seed | $33M | Bessemer, Norwest | 396 |
| Finite StateAI-powered device security | Series C | $27M | - | 167 |
| LuminoahFDA-cleared enteral feeding system | Series B | $25M | - | - |
| LumbraAgentic AI startup | Series A | $25M | - | - |
| Nanopath | Series B | $25M | - | - |
| SumaryAI accounting | Seed | $25M | Singular | - |
| SPARETECH | Series B | $20M | - | - |
| WhiteMatterGoverns AI agents with AI agents | Series A | $20M | - | 85 |
| Primordial LabsNatural language command and control | Series A | $18M | - | - |
| PORTAI-powered autonomous delivery robots | not stated | €14.5M | - | 7.4K |
| Determinate Systems | not stated | $15.3M | - | - |
| Raise3D3D printing for production | Series C | $15M | - | - |
| MuralConnects banks to the bot economy | Series A | $15M | Tether | 26.9K |
| Alterra LabsStress-tests medical AI | Seed | $12.5M | - | 664 |
| PuppyGraphEnterprise AI data query platform | Series A | $10M | - | 1K |
| Ancep | Seed | £6.4M | - | - |
| LumepayAfrican cross-border payments | Pre-seed | $6M | - | 181 |
| Light FrameFintech infrastructure | Seed | $5.1M | - | 21 |
| BionicMPowered prosthetics | Series B | ¥710M JPY | - | - |
| EfferonSepsis device | Seed | €4.3M | - | - |
| Staera SemiconductorAI chip interconnect technology | Pre-seed | $4.6M | - | - |
| Play Operating Systems | not stated | $4.5M | - | - |
| Vision MakersAI-powered Web3 platform | Seed | $4M | - | - |
| Arcophos | not stated | $3.5M | - | - |
| Impact AIAI ad marketing platform ADOASIS | Series A | $3M | - | - |
| vinnyUnified record for every RV | Seed | $2.1M | York IE | - |
| SoupTrain AI on a laptop | not stated | $2M | - | - |
| Site Technologies | not stated | $1.9M | - | - |
| Osyte | not stated | $1.7M | - | - |
| NuminaFree accounting software for small businesses | not stated | €1.1M | - | - |
| Bucketlistt.comTravel experiences platform | Seed | ₹76M | Kairon Capital | - |
| FUWEIIndustrial robotics | Series A | not stated | - | - |
| AnputaiSpace-grade perovskite tandem solar cells | Series B | not stated | - | - |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.