Funding tracker
Wilgot raised $3M
$3MRaised
SeedStage
19 Nov 2026Date
-No post found
The round
| Amount | $3M |
|---|---|
| Stage | Seed |
| Investors | Industrifonden (lead) |
| What they do | Helps brands improve product visibility in AI assistants |
| Vertical | Enterprise and B2B AI |
| First reported | Thursday, 19 November 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| EverfulConnects retailers with Chinese factories | Series A | $48.5M | January Capital, Vertex Ventures Southeast Asia & India | - | 19 Nov 2026 |
| Stryx AIAnti-drone startup | Seed | €7.7M | - | - | 19 Nov 2026 |
| LATOAI agents automating commercial due diligence | Seed | €4.3M | Air Street Capital, Axiom Partners | - | 19 Nov 2026 |
| IntelliProveTurns cameras into sensors | Seed | €2.7M | Miles Ahead | - | 19 Nov 2026 |
| UmberDigital asset startup | Seed | $2M | - | - | 19 Nov 2026 |
| SonaAI neurotech | Seed | £1M | - | - | 19 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.