Funding tracker
Rounds on Thursday, 19 November 2026
33 rounds, $1.9B between them. Funding tracker
| Company | Stage | Amount | Lead | On X |
|---|---|---|---|---|
| Linework USA | not stated | $1.2B | - | - |
| Jeeves | Debt | $300M | - | 2.7K |
| LinqMessaging infrastructure for AI agents | Series B | $90M | - | 176K |
| EverfulConnects retailers with Chinese factories | Series A | $48.5M | January Capital, Vertex Ventures Southeast Asia & India | - |
| CodexPaytech startup | Series A | $30M | - | 56.3K |
| ChenghengweiEdge AI SoC chips | Series A | ¥200M CNY | - | - |
| Jota Holdings | not stated | $25.3M | - | - |
| Takara Ventures | not stated | $22.4M | - | - |
| Arva AIAI banking agents | Series A | $20M | - | - |
| Hefei JingciMagnetic bearings | Series A | $15M | - | - |
| Elysian AircraftDual-use battery-electric aviation | not stated | €12M | - | - |
| InPrime Finserv | Series B | ₹1B | FMO | - |
| VeroSecures enterprise AI | not stated | $11M | - | 86 |
| MetaCompStablecoin payments firm | Series A | $10M | - | 181 |
| EQL Games | Series A | $9.6M | - | - |
| Stryx AIAnti-drone startup | Seed | €7.7M | - | - |
| Elligint Health | not stated | $7M | - | - |
| VetaionAutomates control cabinet manufacturing with AI and robotics | not stated | €5.7M | - | - |
| Modern IndustrialsCustom AI agents for manufacturing and distribution | not stated | $6M | - | 9.3K |
| LATOAI agents automating commercial due diligence | Seed | €4.3M | Air Street Capital, Axiom Partners | - |
| Farm Innovations | Series D | PLN 15M | - | - |
| Connect Money | Series A | $3.5M | - | - |
| Extend Enterprises | not stated | $3.1M | - | - |
| WilgotHelps brands improve product visibility in AI assistants | Seed | $3M | Industrifonden | - |
| IntelliProveTurns cameras into sensors | Seed | €2.7M | Miles Ahead | - |
| WilcoAI patient follow-up platform | not stated | $2.5M | Samaipata | - |
| UmberDigital asset startup | Seed | $2M | - | - |
| NullEthereum derivatives protocol | Pre-seed | $1.7M | cyber Fund, Nethermind | 34.1K |
| SonaAI neurotech | Seed | £1M | - | - |
| NoahHelps companies identify and prioritise AI adoption opportunities | not stated | €800K | - | - |
| KhaimeAI-powered commerce | Pre-seed | $500K | Launch Africa Ventures | - |
| Agro ReplyAI crop advisory platform | Seed | $500K | TurboStart | - |
| NayuanSodium-battery maker | Series A | not stated | - | - |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.