Funding tracker
Zero raised $10.3M
$10.3MRaised
SeedStage
15 Sept 2026Date
8.2KViews on the announcement
The round
| Amount | $10.3M |
|---|---|
| Stage | Seed |
| Investors | Primary Venture Partners (lead) |
| Vertical | Other |
| First reported | Tuesday, 15 September 2026 |
The announcement on X
The median tracked announcement from accounts with 10K to 100K followers reached 61.1K views (47 posts). This one did 0.13x that.
$AVAX at a 3 month high while @AvalancheFDN is working to increase revenue and accrue value to the chain. @AvaLabs led by @JohnNahas84 has announced many partnerships and onboarded institutions this week and is bringing more on that align with FDNs mission to Measure -> Capture -> Distribute value to the chain and coin. @AvaxTeam1 onboarding new people to the chain. Native developers like @Wrathtank_avax @ChrisFusillo @Cryptoguy777 @LHBCrypto and @Frens_DAO_ working to bring you things to do on chain. No zero days, it is coming together 🔺 🏔️ 🪨 🚶🏻
| Posted by | @ExcelBaller (ΞxcelBaller) |
|---|---|
| Followers | 17,036 |
| Views | 8,162 |
| Views per follower | 0.48x |
| Likes | 222 |
| Reposts | 37 |
| Bookmarks | 0 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Typesafe AI | Seed | $40M | - | - | 15 Sept 2026 |
| Axo LongevityPreventive health membership in Europe | Seed | $5M | - | - | 15 Sept 2026 |
| EnforceShieldAutonomous enforcement against AI-powered IP abuse | Seed | €1.7M | - | - | 15 Sept 2026 |
| OriginalVoices | Pre-seed | £1M | Iona Star | - | 15 Sept 2026 |
| NoetiveAI for the physical economy | Seed | $41M | - | - | 16 Sept 2026 |
| iGiiProprietary carbon nanomaterial | not stated | €26.5M | - | - | 16 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.