Funding tracker
Allswell raised $7M
$7MRaised
SeedStage
14 Oct 2026Date
-No post found
The round
| Amount | $7M |
|---|---|
| Stage | Seed |
| Investors | not stated |
| What they do | Behavioral health home for LGBTQ+ community |
| Vertical | Health and bio |
| First reported | Wednesday, 14 October 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Confido HealthAgentic AI for PE-backed medical groups | not stated | $12.5M | - | 441.1K | 14 Oct 2026 |
| ForgepointAI-automated manufacturing quotes | Seed | $9.8M | - | 3.9K | 14 Oct 2026 |
| Parallel Loop | Seed | $6.6M | 3one4 Capital | 36.8K | 14 Oct 2026 |
| Marklo AIAI marketing startup | Seed | $5M | Forerunner | 788 | 14 Oct 2026 |
| CirclePre-owned goods marketplace | Seed | ₹250M | Nexus Venture Partners | - | 14 Oct 2026 |
| RevRag AIBanking AI | Seed | $2.5M | - | - | 14 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.