Funding tracker
Circle raised ₹250M
₹250MRaised
SeedStage
14 Oct 2026Date
-No post found
The round
| Amount | ₹250M (About $3M) |
|---|---|
| Stage | Seed |
| Investors | Nexus Venture Partners (lead) |
| What they do | Pre-owned goods marketplace |
| Vertical | Consumer apps |
| First reported | Wednesday, 14 October 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| ForgepointAI-automated manufacturing quotes | Seed | $9.8M | - | 3.9K | 14 Oct 2026 |
| AllswellBehavioral health home for LGBTQ+ community | Seed | $7M | - | - | 14 Oct 2026 |
| Parallel Loop | Seed | $6.6M | 3one4 Capital | 36.8K | 14 Oct 2026 |
| Coding GiantsSTEM education platform | not stated | €6M | - | - | 14 Oct 2026 |
| Marklo AIAI marketing startup | Seed | $5M | Forerunner | 788 | 14 Oct 2026 |
| RevRag AIBanking AI | Seed | $2.5M | - | - | 14 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.