Funding tracker
CharterUP raised $60M
$60MRaised
Series AStage
26 Sept 2026Date
-No post found
The round
| Amount | $60M |
|---|---|
| Stage | Series A |
| Investors | Tritium Partners (lead) |
| Vertical | Other |
| First reported | Saturday, 26 September 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Zonos | Series A | $69M | Silversmith Capital Partners | - | 26 Sept 2026 |
| Lula | Series A | $28M | PeakSpan Capital | - | 26 Sept 2026 |
| GreyNoise | Series A | $15M | Radian Capital | - | 26 Sept 2026 |
| SchooLinks | Series B | $80M | Susquehanna Growth Equity | - | 25 Sept 2026 |
| Poetic | Series A | $50M | - | - | 25 Sept 2026 |
| Pepper | Series C | $50M | Lead Edge Capital | - | 27 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.