Funding tracker
Zonos raised $69M
$69MRaised
Series AStage
26 Sept 2026Date
-No post found
The round
| Amount | $69M |
|---|---|
| Stage | Series A |
| Investors | Silversmith Capital Partners (lead) |
| Vertical | Fintech |
| First reported | Saturday, 26 September 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| DailyPay | Series D | $175M | Carrick Capital Partners | - | 26 Sept 2026 |
| OnPay | Series B | $63M | Carrick Capital Partners | - | 26 Sept 2026 |
| CharterUP | Series A | $60M | Tritium Partners | - | 26 Sept 2026 |
| Lula | Series A | $28M | PeakSpan Capital | - | 26 Sept 2026 |
| GreyNoise | Series A | $15M | Radian Capital | - | 26 Sept 2026 |
| Poetic | Series A | $50M | - | - | 25 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.