Funding tracker
Lula raised $28M
$28MRaised
Series AStage
26 Sept 2026Date
-No post found
The round
| Amount | $28M |
|---|---|
| Stage | Series A |
| Investors | PeakSpan Capital (lead) |
| Vertical | Other |
| First reported | Saturday, 26 September 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Zonos | Series A | $69M | Silversmith Capital Partners | - | 26 Sept 2026 |
| CharterUP | Series A | $60M | Tritium Partners | - | 26 Sept 2026 |
| GreyNoise | Series A | $15M | Radian Capital | - | 26 Sept 2026 |
| SchooLinks | Series B | $80M | Susquehanna Growth Equity | - | 25 Sept 2026 |
| Poetic | Series A | $50M | - | - | 25 Sept 2026 |
| Pepper | Series C | $50M | Lead Edge Capital | - | 27 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.