Funding tracker
Collective raised $100M
$100MRaised
-Stage
29 Oct 2026Date
56.3KViews on the announcement
The round
| Amount | $100M |
|---|---|
| Stage | not stated |
| Investors | not stated |
| Vertical | Other |
| First reported | Thursday, 29 October 2026 |
The announcement on X
The median tracked announcement from accounts with under 10K followers reached 13.4K views (201 posts). This one did 4.2x that.
Collective has raised $100M to build the future of solo business. We’re building the AI-native financial OS that gives every Business-of-One the back office of a much bigger company. Thank you to our members, our team and our investors. Read the full announcement: https://t.co/9XwScZZied As well as our CEO Hooman Radfar's blog post: https://t.co/jdbr7tBu63
| Posted by | @CollectiveFin (Collective) |
|---|---|
| Followers | 1,747 |
| Views | 56,254 |
| Views per follower | 32x |
| Likes | 149 |
| Reposts | 23 |
| Bookmarks | 131 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| VenttupKochi-based industries startup | Series A | $3M | Rainmatter, Unicorn India Ventures | - | 29 Oct 2026 |
| Group14 | Series D | €150M | - | - | 30 Oct 2026 |
| BroccoliHome-services AI | Series B | $52M | Khosla Ventures | 37.8K | 28 Oct 2026 |
| BraidEmbedded mobile connectivity for enterprises | Series A | $38M | Octopus Ventures | - | 30 Oct 2026 |
| Emvolon | Series A | $22M | - | - | 28 Oct 2026 |
| American Advanced Materials | Seed | $12.5M | Amity Ventures | 37.3K | 28 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.