Funding tracker
DailyPay raised $175M
$175MRaised
Series DStage
26 Sept 2026Date
-No post found
The round
| Amount | $175M |
|---|---|
| Stage | Series D |
| Investors | Carrick Capital Partners (lead) |
| Vertical | Fintech |
| First reported | Saturday, 26 September 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Canary Technologies | Series D | $80M | Brighton Park Capital | - | 26 Sept 2026 |
| Zonos | Series A | $69M | Silversmith Capital Partners | - | 26 Sept 2026 |
| OnPay | Series B | $63M | Carrick Capital Partners | - | 26 Sept 2026 |
| Precision NeuroscienceBrain-computer interface | Series D | $250M | - | 68.5K | 25 Sept 2026 |
| Mission MobileSouth African fintech | not stated | $30.9M | - | - | 25 Sept 2026 |
| iPiDSingapore fintech | Series A | $16M | Foundation Capital | - | 25 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.