Funding tracker
OnPay raised $63M
$63MRaised
Series BStage
26 Sept 2026Date
-No post found
The round
| Amount | $63M |
|---|---|
| Stage | Series B |
| Investors | Carrick Capital Partners (lead) |
| Vertical | Fintech |
| First reported | Saturday, 26 September 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| DailyPay | Series D | $175M | Carrick Capital Partners | - | 26 Sept 2026 |
| Zonos | Series A | $69M | Silversmith Capital Partners | - | 26 Sept 2026 |
| Worldly | Series B | $50M | Galvanize, Silversmith | 647 | 26 Sept 2026 |
| Proof Technology | Series B | $30.4M | Long Ridge Equity Partners | - | 26 Sept 2026 |
| Procurement Sciences | Series B | $30M | Catalyst Investors | - | 26 Sept 2026 |
| Constructor | Series B | $25M | - | - | 26 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.