Funding tracker
Index Industries raised $50M
$50MRaised
SeedStage
10 Nov 2026Date
31.6KViews on the announcement
The round
| Amount | $50M |
|---|---|
| Stage | Seed |
| Investors | Lightspeed (lead) |
| Vertical | Other |
| First reported | Tuesday, 10 November 2026 |
The announcement on X
The median tracked announcement from accounts with under 10K followers reached 13.4K views (201 posts). This one did 2.4x that.
In June, I announced I was leaving @polychain after nearly 5 years, and I’m excited to finally be able to share what I’ve been working on. I’ve joined Index Industries (@Index_inds) as CEO and co-Founder with Brian Hardecker. Real estate is one of the largest and most important asset classes on the planet, but it has been left behind by the fintech revolution that has more people taking control of their financial future than ever before. It’s time for an update and Index Industries has raised a $50M Seed round led by @lightspeedvp, with participation from @polychain, @galaxyhq, @wmt_ventures and others to do just that. The future of real estate investment is now.
| Posted by | @JReedRosenthal (Josh Rosenthal) |
|---|---|
| Followers | 2,170 |
| Views | 31,563 |
| Views per follower | 15x |
| Likes | 335 |
| Reposts | 21 |
| Bookmarks | 77 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| HarbingerTruck maker | Series D | $240M | - | - | 10 Nov 2026 |
| Sparxity | Series A | $90M | - | 785 | 10 Nov 2026 |
| GarageUsed heavy-equipment marketplace | Series B | $41M | - | 34.1K | 10 Nov 2026 |
| DreezeCloud recovery | Seed | $33M | Bessemer, Norwest | 396 | 10 Nov 2026 |
| SumaryAI accounting | Seed | $25M | Singular | - | 10 Nov 2026 |
| SPARETECH | Series B | $20M | - | - | 10 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.