Funding tracker
flow raised $50M
$50MRaised
Series BStage
1 Oct 2026Date
24.2KViews on the announcement
The round
| Amount | $50M |
|---|---|
| Stage | Series B |
| Investors | not stated |
| What they do | AI engineering platform |
| Vertical | Enterprise and B2B AI |
| First reported | Thursday, 1 October 2026 |
The announcement on X
The median tracked announcement from accounts with under 10K followers reached 13.4K views (201 posts). This one did 1.8x that.
today, we're launching flow apps are dead, and everything happens in your chats. flow helps you bring your new or existing apps to WhatsApp, iMessage, Telegram and Slack. think instinct, but for your product and users. build your first chat app now, at flow (dot) engineer
| Posted by | @samyakjain963 (Samyak Jain) |
|---|---|
| Followers | 915 |
| Views | 24,170 |
| Views per follower | 26x |
| Likes | 275 |
| Reposts | 84 |
| Bookmarks | 117 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| ArmadinAI security firm | Series B | $255.5M | - | 47K | 1 Oct 2026 |
| DapticBuilds compliance into product design | Series A | $15M | - | - | 1 Oct 2026 |
| Seeds FincapLending tech firm | Series B | $10.4M | - | - | 1 Oct 2026 |
| RevnuAI sales platform | not stated | $3M | - | - | 1 Oct 2026 |
| Unveilr AIAI search visibility | Pre-seed | $1.7M | - | - | 1 Oct 2026 |
| SharpAnalyzes why some salespeople win | Pre-seed | $328K | - | - | 1 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.