Funding tracker
Seeds Fincap raised $10.4M
$10.4MRaised
Series BStage
1 Oct 2026Date
-No post found
The round
| Amount | $10.4M |
|---|---|
| Stage | Series B |
| Investors | not stated |
| What they do | Lending tech firm |
| Vertical | Fintech |
| First reported | Thursday, 1 October 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| ArmadinAI security firm | Series B | $255.5M | - | 47K | 1 Oct 2026 |
| HomewardHelps homeowners buy before selling or get cash offers | Series D | $120M | - | - | 1 Oct 2026 |
| flowAI engineering platform | Series B | $50M | - | 24.2K | 1 Oct 2026 |
| WalapayGlobal payments on local terms | Seed | $4.6M | - | - | 1 Oct 2026 |
| ComputisAccounting solutions | not stated | €2M | - | - | 1 Oct 2026 |
| Flow Engineering | Series B | $50M | - | - | 30 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.