Funding tracker
Rounds on Thursday, 1 October 2026
33 rounds, $937.9M between them. Funding tracker
| Company | Stage | Amount | Lead | On X |
|---|---|---|---|---|
| ArmadinAI security firm | Series B | $255.5M | - | 47K |
| PaleBlueDot AI | Series C | $200M | - | - |
| HomewardHelps homeowners buy before selling or get cash offers | Series D | $120M | - | - |
| VolantisPhotonic AI interconnect | Series A | $88M | - | - |
| flowAI engineering platform | Series B | $50M | - | 24.2K |
| doxx.net | Series A | $38M | Andreessen Horowitz | 213K |
| Halluminate | Series A | $30M | - | - |
| Axle Labs | not stated | $17.3M | - | - |
| DapticBuilds compliance into product design | Series A | $15M | - | - |
| ensoAI growth hacking agents | Series A | $15M | - | - |
| Wushi MicroelectronicsWafer bonding tools | Series A | $14.9M | - | - |
| Foundational | Pre-seed | £8.2M | - | - |
| Seeds FincapLending tech firm | Series B | $10.4M | - | - |
| Parakeet Health | Series A | $10M | - | - |
| OsavulHybrid threat intelligence platform | Series A | €8.5M | - | - |
| Prevalence Holdings | not stated | $8.7M | - | - |
| SatlytVirtual AI data centres in space | Seed | $8M | Non Sibi Ventures | 994 |
| Aleph SurgicalFully autonomous surgical robots | Pre-seed | $7.5M | - | - |
| PERPToolsDecentralized perpetual futures trading platform | Seed | $5M | - | - |
| WalapayGlobal payments on local terms | Seed | $4.6M | - | - |
| Zaps Worldwide | not stated | $4.1M | - | - |
| RevnuAI sales platform | not stated | $3M | - | - |
| AugmetaAI operators for every KPI | not stated | $3M | - | - |
| 1club | Seed | €2.2M | - | - |
| ComputisAccounting solutions | not stated | €2M | - | - |
| US Positronix | not stated | $2M | - | - |
| Unveilr AIAI search visibility | Pre-seed | $1.7M | - | - |
| ZaperonCybersecurity startup | Seed | ₹70M | Inflection Point Ventures, IPV | - |
| R2CreteConcrete recycling | Pre-seed | AUD 750K | - | - |
| Aignosis | Seed | ₹40M | - | - |
| SharpAnalyzes why some salespeople win | Pre-seed | $328K | - | - |
| Xiaocheng GroupElderly care platform | Series B | not stated | - | - |
| OSCPITAR-free photonic navigation sensors | Series A | not stated | - | - |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.