Funding tracker
Gudea raised $7M
$7MRaised
SeedStage
8 Oct 2026Date
-No post found
The round
| Amount | $7M |
|---|---|
| Stage | Seed |
| Investors | Collide Capital (lead), Mudita Venture Partners (lead), Mudita Ventures (lead), Silicon Road Ventures (lead) |
| What they do | Predicts which online narratives will go viral and who drives them |
| Vertical | Enterprise and B2B AI |
| First reported | Thursday, 8 October 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| CatalystAI trading agents for retail investors | Seed | $30M | - | - | 8 Oct 2026 |
| Egoist Machines | Seed | $3M | - | - | 8 Oct 2026 |
| SuperposeAI photo-posing app | Seed | $2.2M | Khosla Ventures | - | 8 Oct 2026 |
| FinchesAI early warnings for agricultural sourcing | not stated | €2M | - | - | 8 Oct 2026 |
| Typesafe AIJudgment-specialized AI | Series A | $870M | a16z | 1.3M | 9 Oct 2026 |
| TeddyHoldings.AI | Seed | $60M | - | - | 7 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.