Funding tracker
Superpose raised $2.2M
$2.2MRaised
SeedStage
8 Oct 2026Date
-No post found
The round
| Amount | $2.2M |
|---|---|
| Stage | Seed |
| Investors | Khosla Ventures (lead) |
| What they do | AI photo-posing app |
| Vertical | Consumer apps |
| First reported | Thursday, 8 October 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Gardens InteractiveGame studio founded by Journey and Sky veterans | Series B | $35M | - | - | 8 Oct 2026 |
| CatalystAI trading agents for retail investors | Seed | $30M | - | - | 8 Oct 2026 |
| GudeaPredicts which online narratives will go viral and who drives them | Seed | $7M | Collide Capital, Mudita Venture Partners, Mudita Ventures, Silicon Road Ventures | - | 8 Oct 2026 |
| Egoist Machines | Seed | $3M | - | - | 8 Oct 2026 |
| TeddyHoldings.AI | Seed | $60M | - | - | 7 Oct 2026 |
| SabiBrain-AI interface inside a baseball cap | Seed | $50M | Khosla Ventures | 25.4M | 9 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.