Funding tracker
Homeward raised $120M
$120MRaised
Series DStage
1 Oct 2026Date
-No post found
The round
| Amount | $120M |
|---|---|
| Stage | Series D |
| Investors | not stated |
| What they do | Helps homeowners buy before selling or get cash offers |
| Vertical | Fintech |
| First reported | Thursday, 1 October 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Seeds FincapLending tech firm | Series B | $10.4M | - | - | 1 Oct 2026 |
| WalapayGlobal payments on local terms | Seed | $4.6M | - | - | 1 Oct 2026 |
| ComputisAccounting solutions | not stated | €2M | - | - | 1 Oct 2026 |
| Varda Space Industries | Series D | $251M | - | - | 30 Sept 2026 |
| VardaSpace-based drug manufacturing | Series D | $251M | - | - | 30 Sept 2026 |
| Clay | Series D | $115M | - | - | 2 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.