Funding tracker
HyperGuest raised $25M
$25MRaised
-Stage
29 Sept 2026Date
-No post found
The round
| Amount | $25M |
|---|---|
| Stage | not stated |
| Investors | Apax (lead) |
| What they do | Hotel distribution platform reaching travelers |
| Vertical | Enterprise and B2B AI |
| First reported | Tuesday, 29 September 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| EliseAI | not stated | $350M | - | 25.1K | 29 Sept 2026 |
| AtomicAI supply-chain automation | Series A | $12.5M | - | 9K | 29 Sept 2026 |
| CommanderAIAI sales for waste industry | Seed | $5M | - | - | 29 Sept 2026 |
| MiterAI-powered construction platform | Series B | $40M | - | 3.7K | 30 Sept 2026 |
| AscertaEnterprise AI management platform | Series A | $18M | - | - | 30 Sept 2026 |
| Bodhium LabsAI marketing simulation platform | Pre-seed | $3.5M | - | - | 30 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.