Funding tracker
Bodhium Labs raised $3.5M
$3.5MRaised
Pre-seedStage
30 Sept 2026Date
-No post found
The round
| Amount | $3.5M |
|---|---|
| Stage | Pre-seed |
| Investors | not stated |
| What they do | AI marketing simulation platform |
| Vertical | Enterprise and B2B AI |
| First reported | Wednesday, 30 September 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| MiterAI-powered construction platform | Series B | $40M | - | 3.7K | 30 Sept 2026 |
| AscertaEnterprise AI management platform | Series A | $18M | - | - | 30 Sept 2026 |
| Tangent RoboticsFine motor skills for robot dexterity | Pre-seed | $4.5M | - | - | 30 Sept 2026 |
| EliseAI | not stated | $350M | - | 25.1K | 29 Sept 2026 |
| flowAI engineering platform | Series B | $50M | - | 24.2K | 1 Oct 2026 |
| HyperGuestHotel distribution platform reaching travelers | not stated | $25M | Apax | - | 29 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.