Funding tracker
EliseAI raised $350M
$350MRaised
-Stage
29 Sept 2026Date
25.1KViews on the announcement
The round
| Amount | $350M |
|---|---|
| Stage | not stated |
| Valuation | $4B |
| Investors | a16z |
| Vertical | Enterprise and B2B AI |
| First reported | Tuesday, 29 September 2026 |
The announcement on X
The median tracked announcement from accounts with under 10K followers reached 13.4K views (201 posts). This one did 1.9x that.
We're excited to announce that EliseAI has raised $350M at a $4B valuation. The financing was led by @a16z, @BessemerVP and Ontario Teachers' Pension Plan, with participation from @SapphireVC and @navitascapital. A few fun facts behind the round: → EliseAI now powers 1 in 5 U.S. apartments → We've surpassed $200M in ARR → We've doubled revenue YoY for 5 consecutive years Thank you to our customers, partners, investors and every member of the EliseAI team for believing in what we're building. Read more from our CEO & Co-Founder @minnasong on how we're tackling the hardest problems in essential industries that shape everyday life.
| Posted by | @elise_ai (Elise Labs) |
|---|---|
| Followers | 1,884 |
| Views | 25,104 |
| Views per follower | 13x |
| Likes | 42 |
| Reposts | 2 |
| Bookmarks | 6 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| HyperGuestHotel distribution platform reaching travelers | not stated | $25M | Apax | - | 29 Sept 2026 |
| AtomicAI supply-chain automation | Series A | $12.5M | - | 9K | 29 Sept 2026 |
| CommanderAIAI sales for waste industry | Seed | $5M | - | - | 29 Sept 2026 |
| MiterAI-powered construction platform | Series B | $40M | - | 3.7K | 30 Sept 2026 |
| AscertaEnterprise AI management platform | Series A | $18M | - | - | 30 Sept 2026 |
| Bodhium LabsAI marketing simulation platform | Pre-seed | $3.5M | - | - | 30 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.