VC Portfolios
Lightspeed portfolio launches on X
85.6KMedian views112.7K across all tracked portfolios
10%Past a million viewsof 342 launches
0.78xViews against followingmedian launch
#23By median viewsof 25 firms
Biggest launches
| Company | Views | Followers when posted | Posted |
|---|---|---|---|
| Anduril Industries | 10.6M | 297,913 | 20 Jul 2026 |
| Supabase | 9.3M | 217,415 | 13 Oct 2026 |
| Thinking Machines | 8.3M | 190,518 | 11 May 2026 |
| Anduril Industries | 7.7M | 297,913 | 27 Jan 2026 |
| Anduril Industries | 7.5M | 297,912 | 27 Oct 2026 |
| Docker | 6.3M | 559,753 | 24 Sept 2026 |
| Mistral | 5.8M | 229,591 | 6 Oct 2026 |
| Anduril Industries | 4.8M | 297,913 | 20 Jul 2026 |
| Anduril Industries | 4.8M | 297,913 | 6 Oct 2026 |
| Aurora | 3.9M | 4,132 | 12 Nov 2026 |
| Skild AI | 3.6M | 24,545 | 25 Aug 2026 |
| Pika | 3.5M | 151,631 | 28 Apr 2026 |
Breakouts from small accounts
Launches from accounts under 10K followers that passed 250K views, one per company.
Invests alongside
| Firm | Shared companies on X |
|---|---|
| a16z | 17 of 72 |
| Kleiner Perkins | 15 of 72 |
| Sequoia | 12 of 72 |
| Coatue | 10 of 72 |
| NVIDIA | 9 of 72 |
| Thrive Capital | 8 of 72 |
| GV | 7 of 72 |
| Y Combinator | 7 of 72 |
| Index Ventures | 7 of 72 |
| Bessemer Venture Partners | 7 of 72 |
Portfolio companies on X
| Company | Launches | Total views | Biggest launch |
|---|---|---|---|
| Anduril Industries@anduriltech | 12 | 40.1M | 10.6M20 Jul 2026 |
| Supabase@supabase | 27 | 10.9M | 9.3M13 Oct 2026 |
| Thinking Machines@thinkymachines | 1 | 8.3M | 8.3M11 May 2026 |
| Docker@Docker | 1 | 6.3M | 6.3M24 Sept 2026 |
| Mistral@MistralAI | 9 | 8.9M | 5.8M6 Oct 2026 |
| Aurora@mehuljindal18 | 5 | 4M | 3.9M12 Nov 2026 |
| Skild AI@SkildAI | 2 | 3.7M | 3.6M25 Aug 2026 |
| Pika@pika_labs | 25 | 18.2M | 3.5M28 Apr 2026 |
| Anthropic@AnthropicAI | 1 | 3.3M | 3.3M27 Aug 2026 |
| Tana@tana_inc | 2 | 2.1M | 2.1M5 Nov 2026 |
| Granola@meetgranola | 17 | 4M | 1.9M29 Oct 2026 |
| 1Password@1Password | 1 | 1.9M | 1.9M22 Oct 2026 |
| Unsloth AI@UnslothAI | 13 | 3.4M | 1.7M17 Mar 2026 |
| Exa@ExaAILabs | 24 | 8.5M | 1.4M20 May 2026 |
| ElevenLabs@ElevenLabs | 5 | 3.5M | 1.4M10 Nov 2026 |
| Inworld AI@inworld | 2 | 1.5M | 1.2M2 Sept 2026 |
| Ripple@Ripple | 3 | 2.6M | 1.2M14 Jan 2026 |
| Clickhouse@ClickHouseDB | 2 | 1.3M | 1.2M10 Nov 2026 |
| Cartesia@cartesia | 2 | 1.3M | 1.2M29 Oct 2026 |
| Stripe@stripe | 13 | 1.9M | 847.8K27 Oct 2026 |
| Ricursive Intelligence@RicursiveAI | 1 | 787.6K | 787.6K4 Nov 2026 |
| Phantom@phantom | 16 | 2.3M | 650.4K23 Jul 2026 |
| EON@OfirEhrlich | 1 | 585.2K | 585.2K5 Oct 2026 |
| Holo@0AlexUrban0 | 1 | 580.9K | 580.9K15 Oct 2026 |
| Reactor@reactorworld | 2 | 630.9K | 555.9K6 Nov 2026 |
| Glean@glean | 2 | 635.4K | 536.2K26 Aug 2026 |
| Solana@solana | 2 | 475.9K | 446K16 Nov 2026 |
| Magic Eden@MagicEden | 5 | 771.9K | 445K15 Jan 2026 |
| Fireworks AI@FireworksAI_HQ | 6 | 1.3M | 434.2K27 Jul 2026 |
| Webull@WebullGlobal | 2 | 592.1K | 359.7K22 Oct 2026 |
| Alchemy@Alchemy | 8 | 664.9K | 352.8K11 Nov 2026 |
| Goodfire@GoodfireAI | 8 | 1.5M | 348.4K4 Aug 2026 |
| Sarvam AI@SarvamAI | 10 | 1.2M | 293K13 Aug 2026 |
| Ramp@tryramp | 3 | 523.7K | 259.9K21 Jul 2026 |
| Snap@Snap | 4 | 597.4K | 253.5K16 Jun 2026 |
| Saronic Technologies@Saronic | 3 | 357.8K | 232.8K29 Sept 2026 |
| Composio@composio | 2 | 245.1K | 207K14 Oct 2026 |
| Sierra@SierraPlatform | 2 | 297.5K | 205.2K11 Jun 2026 |
| Pixxel@PixxelSpace | 2 | 315.2K | 204.7K4 May 2026 |
| Runway@runwayml | 14 | 742.8K | 204.6K26 Oct 2026 |
| Suno@suno | 2 | 314.8K | 195.7K18 Nov 2026 |
| Stability AI@StabilityAI | 2 | 203.3K | 171.3K20 May 2026 |
| Zerion@zerion | 7 | 350.5K | 168.3K14 May 2026 |
| Telegram@telegram | 2 | 239.9K | 150.1K15 Apr 2026 |
| Polygon@0xPolygon | 9 | 718.7K | 144.9K29 Oct 2026 |
| Wintermute@wintermute_t | 5 | 401.8K | 144.1K26 Aug 2026 |
| Abridge@AbridgeHQ | 2 | 242.3K | 142.7K15 Sept 2026 |
| Base Power@basepowerco | 2 | 208.3K | 141.2K8 Apr 2026 |
| Epic Games@EpicGames | 5 | 396.5K | 136.4K9 Apr 2026 |
| Zebec@Zebec_HQ | 9 | 780.4K | 135K24 Jun 2026 |
| Nexus@nikpil06 | 1 | 127.5K | 127.5K13 Nov 2026 |
| Databricks@databricks | 3 | 226.4K | 127.4K13 Aug 2026 |
| Certik@CertiK | 2 | 196.1K | 123.2K7 Oct 2026 |
| Arena@arena | 3 | 178.2K | 118.1K8 Oct 2026 |
| Rain@raincards | 1 | 96.9K | 96.9K10 Nov 2026 |
| Patronus@PatronusAI | 2 | 116.2K | 96.1K25 Jun 2026 |
| Razorpay@shashank_kr | 1 | 89K | 89K5 Oct 2026 |
| Luel@LuelCompany | 2 | 136.6K | 83.6K21 Oct 2026 |
| beehiiv@beehiiv | 4 | 207.6K | 82.7K2 Apr 2026 |
| Raindrop@benhylak | 1 | 81.4K | 81.4K5 Nov 2026 |
| RedotPay@RedotPay | 4 | 207K | 78.3K9 Jun 2026 |
| Harvey@harvey | 1 | 70.3K | 70.3K13 Oct 2026 |
| Nominal@Nominal_io | 1 | 62.9K | 62.9K9 Nov 2026 |
| Paid@UsePaid | 1 | 61.1K | 61.1K29 Oct 2026 |
| Reflection@nayshins | 1 | 58.3K | 58.3K16 Oct 2026 |
| Terminal@TradingTerminal | 1 | 54.6K | 54.6K4 Nov 2026 |
| doubleAI@doubleAI | 1 | 44.8K | 44.8K19 Oct 2026 |
| Xaira@BoWang87 | 1 | 39.7K | 39.7K21 Oct 2026 |
| Flow@samyakjain963 | 2 | 61K | 36.8K27 Oct 2026 |
| Helsing@HelsingAI | 1 | 36.1K | 36.1K26 Oct 2026 |
| Handshake@joinHandshake | 1 | 34.9K | 34.9K22 Sept 2026 |
| Blockchain@blockchain | 1 | 27.7K | 27.7K14 Jul 2026 |
Their rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Index Industries | Seed | $50M | Lightspeed | 31.6K | 10 Nov 2026 |
| HypersonicaMissile defence startup | Series B | €100M | - | - | 2 Nov 2026 |
| Zaria | Seed | $5.2M | Lightspeed | - | 19 Oct 2026 |
| Zomint | Seed | ₹360M | - | - | 7 Oct 2026 |
| AndeEntertainment operating system for enterprises | Series A | $52M | - | 4.4K | 22 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.