Funding tracker
Mintive raised $7M
$7MRaised
-Stage
29 Oct 2026Date
1.7MViews on the announcement
The round
| Amount | $7M |
|---|---|
| Stage | not stated |
| Investors | not stated |
| What they do | AI agent identity |
| Vertical | Security |
| First reported | Thursday, 29 October 2026 |
The announcement on X
The median tracked announcement from accounts with under 10K followers reached 13.4K views (201 posts). This one did 125x that.
Every AI agent at work runs with the access of whoever set it up. That’s why security keeps saying no. Today we’re launching @mintive: every agent gets its own identity and permissions, the same way every employee does. We’ve raised $11M, with @cowboyvc leading our latest round.
| Posted by | @JiquanNgiam (Jiquan Ngiam) |
|---|---|
| Followers | 1,723 |
| Views | 1,676,038 |
| Views per follower | 973x |
| Likes | 562 |
| Reposts | 168 |
| Bookmarks | 366 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Upwind Security | Series C | $400M | Bessemer | - | 28 Oct 2026 |
| UpwindAI security startup | Series C | $400M | - | 509 | 28 Oct 2026 |
| NumeracleVerifies business identities linked to phone numbers to avoid spam labels | not stated | $28M | Edison Partners | - | 28 Oct 2026 |
| InfisicalSecures access for AI agents | Series B | $40M | - | 96.3K | 27 Oct 2026 |
| AeonCybersecurity | not stated | $1M | - | - | 27 Oct 2026 |
| OverwatchTracks AI-driven fraud and cybercrime | Series A | $15M | - | 20.3K | 26 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.