Funding tracker
Null raised $1.7M
$1.7MRaised
Pre-seedStage
19 Nov 2026Date
34.1KViews on the announcement
The round
| Amount | $1.7M |
|---|---|
| Stage | Pre-seed |
| Investors | cyber Fund (lead), Nethermind (lead) |
| What they do | Ethereum derivatives protocol |
| Vertical | Crypto |
| First reported | Thursday, 19 November 2026 |
The announcement on X
The median tracked announcement from accounts with under 10K followers reached 13.4K views (201 posts). This one did 2.5x that.
We’re excited to announce that Null has raised $1.7M in pre-seed funding led by @cyberfund and @Nethermind, and angels @NoahZinsmeister, @sendmoodz and @oel4all. Null is coming out of stealth soon! https://t.co/e74HqlwxiK
| Posted by | @0xNull (Null) |
|---|---|
| Followers | 806 |
| Views | 34,069 |
| Views per follower | 42x |
| Likes | 363 |
| Reposts | 35 |
| Bookmarks | 106 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| MetaCompStablecoin payments firm | Series A | $10M | - | 181 | 19 Nov 2026 |
| UmberDigital asset startup | Seed | $2M | - | - | 19 Nov 2026 |
| KhaimeAI-powered commerce | Pre-seed | $500K | Launch Africa Ventures | - | 19 Nov 2026 |
| VariationalDerivatives platform | Series B | $110M | Bain Capital Crypto | 609K | 18 Nov 2026 |
| AveniaBrazilian stablecoin infrastructure | Series A | $25M | - | 572 | 18 Nov 2026 |
| VidarAcoustic artillery detection | Pre-seed | $1M | - | - | 20 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.