Funding tracker
Nunchux AI raised a round
-Raised
SeedStage
10 Sept 2026Date
-No post found
The round
| Amount | not stated |
|---|---|
| Stage | Seed |
| Investors | not stated |
| What they do | Speeds up AI inference |
| Vertical | AI infrastructure and chips |
| First reported | Thursday, 10 September 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Positron AINext-generation inference silicon | not stated | $875M | - | - | 10 Sept 2026 |
| TARBuilds off-grid power for AI | Series A | $120M | Spark Capital | - | 10 Sept 2026 |
| PHYMIEmbodied AI startup | Seed | $100M | - | - | 10 Sept 2026 |
| Phoenix MetalsRecovers critical raw materials from industrial waste | Seed | €4M | - | - | 10 Sept 2026 |
| Mistral AIParis-based generative AI startup | Series D | $3.5B | Samsung, Samsung Electronics | - | 8 Sept 2026 |
| Celero Communications | Series C | $275M | - | - | 8 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.