Funding tracker
Pulley raised $64M
$64MRaised
-Stage
20 Nov 2026Date
395Views on the announcement
The round
| Amount | $64M |
|---|---|
| Stage | not stated |
| Investors | not stated |
| What they do | AI permitting platform |
| Vertical | Enterprise and B2B AI |
| First reported | Friday, 20 November 2026 |
The announcement on X
The median tracked announcement from accounts with under 10K followers reached 13.4K views (201 posts). This one did 0.03x that.
Today, we’re announcing $64 million in new funding to help America’s most important industries break ground faster. Read more about the future we’re building at Pulley: https://t.co/3zYNMaWU5D https://t.co/eKxcULK65a
| Posted by | @WithPulley (Pulley) |
|---|---|
| Followers | 135 |
| Views | 395 |
| Views per follower | 2.9x |
| Likes | 12 |
| Reposts | 3 |
| Bookmarks | 0 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| GradyentDigital twin technology for heating networks | Debt | €20M | EIB | - | 20 Nov 2026 |
| Nodal NetworksAI platform for global freight operations | Seed | $11.3M | - | - | 20 Nov 2026 |
| ArcherAI-powered recruiting platform connecting recruiters and job seekers | not stated | $10M | Volition Capital | - | 20 Nov 2026 |
| EverfulConnects retailers with Chinese factories | Series A | $48.5M | January Capital, Vertex Ventures Southeast Asia & India | - | 19 Nov 2026 |
| WilgotHelps brands improve product visibility in AI assistants | Seed | $3M | Industrifonden | - | 19 Nov 2026 |
| NoahHelps companies identify and prioritise AI adoption opportunities | not stated | €800K | - | - | 19 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.