Funding tracker
Noah raised €800K
€800KRaised
-Stage
19 Nov 2026Date
-No post found
The round
| Amount | €800K (About $864K) |
|---|---|
| Stage | not stated |
| Investors | not stated |
| What they do | Helps companies identify and prioritise AI adoption opportunities |
| Vertical | Enterprise and B2B AI |
| First reported | Thursday, 19 November 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| EverfulConnects retailers with Chinese factories | Series A | $48.5M | January Capital, Vertex Ventures Southeast Asia & India | - | 19 Nov 2026 |
| WilgotHelps brands improve product visibility in AI assistants | Seed | $3M | Industrifonden | - | 19 Nov 2026 |
| KhaimeAI-powered commerce | Pre-seed | $500K | Launch Africa Ventures | - | 19 Nov 2026 |
| BrightAIIndustrial monitoring startup | not stated | $97M | - | - | 18 Nov 2026 |
| PulleyAI permitting platform | not stated | $64M | - | 395 | 20 Nov 2026 |
| GradyentDigital twin technology for heating networks | Debt | €20M | EIB | - | 20 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.