Funding tracker
Sabi raised $50M
$50MRaised
SeedStage
9 Oct 2026Date
25.4MViews on the announcement
The round
| Amount | $50M |
|---|---|
| Stage | Seed |
| Investors | Khosla Ventures (lead), Vinod Khosla |
| What they do | Brain-AI interface inside a baseball cap |
| Vertical | Health and bio |
| First reported | Friday, 9 October 2026 |
The announcement on X
The median tracked announcement from accounts with 10K to 100K followers reached 61.1K views (47 posts). This one did 415x that.
we've raised $50M from Khosla Ventures, Accel, Initialized, Kevin Weil, DST Global to build the world's most wearable BCI cap at Sabi read more here: https://t.co/5onHFJnEXU
| Posted by | @rahulchhabra07 (Rahul Chhabra) |
|---|---|
| Followers | 10,593 |
| Views | 25,381,147 |
| Views per follower | 2396x |
| Likes | 3,859 |
| Reposts | 672 |
| Bookmarks | 1,489 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| SavaGlucose microsensor | Series B | €32.1M | - | - | 9 Oct 2026 |
| BessoAI trade regulation intelligence platform | Seed | €4.3M | - | - | 9 Oct 2026 |
| CatalystAI trading agents for retail investors | Seed | $30M | - | - | 8 Oct 2026 |
| GudeaPredicts which online narratives will go viral and who drives them | Seed | $7M | Collide Capital, Mudita Venture Partners, Mudita Ventures, Silicon Road Ventures | - | 8 Oct 2026 |
| Egoist Machines | Seed | $3M | - | - | 8 Oct 2026 |
| SuperposeAI photo-posing app | Seed | $2.2M | Khosla Ventures | - | 8 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.