VC Portfolios
Accel portfolio launches on X
103.8KMedian views112.7K across all tracked portfolios
10%Past a million viewsof 176 launches
0.43xViews against followingmedian launch
#21By median viewsof 25 firms
Biggest launches
| Company | Views | Followers when posted | Posted |
|---|---|---|---|
| Gopuff | 77.6M | 42,044 | 3 Jun 2026 |
| Gopuff | 13.7M | 42,044 | 8 Jun 2026 |
| Supabase | 9.3M | 217,415 | 13 Oct 2026 |
| Thinking Machines | 8.3M | 190,518 | 11 May 2026 |
| n8n | 6.7M | 86,002 | 11 Nov 2026 |
| Linear | 6.3M | 116,187 | 25 Mar 2026 |
| Remote | 4.4M | 35,225 | 13 May 2026 |
| Recraft | 3.3M | 17,320 | 14 May 2026 |
| Anthropic | 3.3M | 1,913,054 | 27 Aug 2026 |
| Gopuff | 2.7M | 42,044 | 22 Jun 2026 |
| Spotify | 2.6M | 21,724,205 | 21 May 2026 |
| Gopuff | 2.4M | 42,044 | 11 Nov 2026 |
Invests alongside
| Firm | Shared companies on X |
|---|---|
| Thrive Capital | 7 of 30 |
| NVIDIA | 7 of 30 |
| Sequoia | 6 of 30 |
| Coatue | 6 of 30 |
| Lightspeed | 5 of 30 |
| GV | 5 of 30 |
| Index Ventures | 4 of 30 |
| Redpoint | 4 of 30 |
| Spark Capital | 3 of 30 |
| Menlo Ventures | 3 of 30 |
Portfolio companies on X
| Company | Launches | Total views | Biggest launch |
|---|---|---|---|
| Gopuff@gopuff | 4 | 96.4M | 77.6M3 Jun 2026 |
| Supabase@supabase | 27 | 10.9M | 9.3M13 Oct 2026 |
| Thinking Machines@thinkymachines | 1 | 8.3M | 8.3M11 May 2026 |
| n8n@n8n_io | 3 | 6.8M | 6.7M11 Nov 2026 |
| Linear@linear | 20 | 9.9M | 6.3M25 Mar 2026 |
| Remote@remote | 1 | 4.4M | 4.4M13 May 2026 |
| Recraft@recraftai | 6 | 5.1M | 3.3M14 May 2026 |
| Anthropic@AnthropicAI | 1 | 3.3M | 3.3M27 Aug 2026 |
| Spotify@Spotify | 18 | 7M | 2.6M21 May 2026 |
| Genesis@gs_ai_ | 2 | 2.3M | 1.9M16 Jun 2026 |
| Perplexity@AravSrinivas | 9 | 3.2M | 1.9M5 Nov 2026 |
| 1Password@1Password | 1 | 1.9M | 1.9M22 Oct 2026 |
| UiPath@UiPath | 1 | 1.2M | 1.2M24 Sept 2026 |
| Vercel@vercel | 20 | 6.1M | 929.3K27 Aug 2026 |
| Cursor (Anysphere)@cursor_ai | 9 | 3.3M | 619K10 Nov 2026 |
| Slack@SlackHQ | 12 | 1.6M | 592.2K20 Aug 2026 |
| Polar@polar_sh | 1 | 405.4K | 405.4K8 Oct 2026 |
| Higgsfield@higgsfield_ai | 5 | 541K | 373.2K22 Oct 2026 |
| Wonder@usewonder | 1 | 319.8K | 319.8K27 Oct 2026 |
| AssemblyAI@AssemblyAI | 1 | 276.3K | 276.3K28 Oct 2026 |
| Meta (Facebook)@Meta | 2 | 354.8K | 208.3K26 Sept 2026 |
| VoidZero@voidzerodev | 5 | 378K | 179.1K13 Mar 2026 |
| Zed Industries@zeddotdev | 16 | 928.5K | 132K27 Oct 2026 |
| Legora@MaxJunestrand | 2 | 144K | 113.1K5 Oct 2026 |
| Scale@scale_AI | 1 | 106.9K | 106.9K6 Oct 2026 |
| Atlassian@Atlassian | 3 | 137.1K | 78.6K10 Sept 2026 |
| Tailscale@Tailscale | 1 | 71K | 71K10 Nov 2026 |
| Fractile@goodwin_ml | 1 | 44.8K | 44.8K11 Nov 2026 |
| Helsing@HelsingAI | 1 | 36.1K | 36.1K26 Oct 2026 |
| H Company@hcompany_ai | 1 | 31K | 31K24 Jun 2026 |
Their rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Humyn LabsPhysical AI | Series A | $47M | Accel | 109.9K | 18 Nov 2026 |
| August AIAI for US healthcare paperwork | not stated | $12M | - | 4.6K | 17 Nov 2026 |
| DreamteamAI-native CRM | Series A | $53M | - | 3.6M | 16 Nov 2026 |
| Thinking Machines | not stated | $5B | Accel | 387 | 8 Nov 2026 |
| CosmochuteSpace robotics | Pre-seed | $1.5M | Accel, Prosus Ventures | - | 15 Oct 2026 |
| ArivihanAI tutoring platform in India | Series A | $10M | Accel, Prosus | - | 30 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.