VC Portfolios
Redpoint portfolio launches on X
164.6KMedian views112.7K across all tracked portfolios
18%Past a million viewsof 162 launches
0.43xViews against followingmedian launch
#10By median viewsof 25 firms
Biggest launches
| Company | Views | Followers when posted | Posted |
|---|---|---|---|
| Netflix | 20.4M | 29,334,821 | 11 Nov 2026 |
| Netflix | 15.7M | 29,334,821 | 6 Nov 2026 |
| Netflix | 11.2M | 29,334,822 | 2 Nov 2026 |
| Netflix | 10.9M | 29,334,821 | 5 Nov 2026 |
| Netflix | 8.2M | 29,334,825 | 20 Oct 2026 |
| Netflix | 7.9M | 29,334,821 | 11 Nov 2026 |
| n8n | 6.7M | 86,002 | 11 Nov 2026 |
| Netflix | 6M | 29,334,821 | 12 Nov 2026 |
| Mistral | 5.8M | 229,591 | 6 Oct 2026 |
| FLORA | 4.6M | 28,558 | 13 Aug 2026 |
| Netflix | 3.9M | 29,335,137 | 28 Oct 2026 |
| Netflix | 3.6M | 29,334,821 | 13 Nov 2026 |
Breakouts from small accounts
Launches from accounts under 10K followers that passed 250K views, one per company.
Invests alongside
| Firm | Shared companies on X |
|---|---|
| a16z | 6 of 25 |
| Index Ventures | 6 of 25 |
| Khosla Ventures | 5 of 25 |
| Lightspeed | 5 of 25 |
| Thrive Capital | 4 of 25 |
| Sequoia | 4 of 25 |
| Coatue | 4 of 25 |
| NVIDIA | 4 of 25 |
| GV | 4 of 25 |
| Felicis | 4 of 25 |
Portfolio companies on X
| Company | Launches | Total views | Biggest launch |
|---|---|---|---|
| Netflix@netflix | 54 | 121.7M | 20.4M11 Nov 2026 |
| n8n@n8n_io | 3 | 6.8M | 6.7M11 Nov 2026 |
| Mistral@MistralAI | 9 | 8.9M | 5.8M6 Oct 2026 |
| FLORA@floraai | 8 | 5M | 4.6M13 Aug 2026 |
| Wealthsimple@Wealthsimple | 10 | 3.9M | 1.9M5 Nov 2026 |
| Giga@GigaAI | 3 | 2.9M | 1.5M29 Jun 2026 |
| Poolside@poolsideai | 2 | 1.5M | 1.4M21 Jul 2026 |
| Sesame@sesame | 1 | 1.3M | 1.3M5 Aug 2026 |
| Clickhouse@ClickHouseDB | 2 | 1.3M | 1.2M10 Nov 2026 |
| Ideogram AI@ideogram_ai | 4 | 1.8M | 1.1M30 Sept 2026 |
| Stripe@stripe | 13 | 1.9M | 847.8K27 Oct 2026 |
| Dune Analytics@Dune | 8 | 1.4M | 808.2K21 May 2026 |
| Physical intelligence@physical_int | 1 | 432.5K | 432.5K13 Oct 2026 |
| Modal@modal | 12 | 1.5M | 377.8K27 Jul 2026 |
| Xata@xata | 2 | 473.6K | 355.9K11 Jun 2026 |
| Ramp@tryramp | 3 | 523.7K | 259.9K21 Jul 2026 |
| Dagger@dagger_io | 2 | 274.7K | 207.3K23 Oct 2026 |
| Abridge@AbridgeHQ | 2 | 242.3K | 142.7K15 Sept 2026 |
| Zed Industries@zeddotdev | 16 | 928.5K | 132K27 Oct 2026 |
| Legora@MaxJunestrand | 2 | 144K | 113.1K5 Oct 2026 |
| Gravity@trygravityai | 1 | 93.2K | 93.2K9 Nov 2026 |
| Every@danshipper | 1 | 61.3K | 61.3K6 Oct 2026 |
| LiveKit@livekit | 1 | 49.4K | 49.4K5 Nov 2026 |
| Fractile@goodwin_ml | 1 | 44.8K | 44.8K11 Nov 2026 |
| Sourcegraph@Sourcegraph | 1 | 38.1K | 38.1K14 Sept 2026 |
Their rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| AndeEntertainment operating system for enterprises | Series A | $52M | - | 4.4K | 22 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.